1,216 candidates score Grade A in 2023 KCSE exams
By Dennis Tarus |
Candidates who scored E grade were 48,174.
A total of 1,216 candidates scored Grade A in the 2023 Kenya Certificate of Secondary Education (KCSE) exams.
This was a slight increase from the 1,146 candidates who scored the same grade in the 2022 exams.
Keep reading
A total of 899, 453 candidates sat for the 2023 exams out of which 448,899 were female and 450,554 were male.
GENDER | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE | 391 | 2,782 | 7,708 | 16,906 | 28,993 | 39,455 | 48,411 | 56,855 | 66,032 | 79,612 | 79,432 | 19,960 |
MALE | 825 | 4,472 | 10,370 | 19,822 | 30,521 | 38,888 | 44,201 | 50,616 | 58,974 | 75,664 | 86,429 | 28,214 |
TOTAL | 1,216 | 7,254 | 18,078 | 36,728 | 59,514 | 78,343 | 92,612 | 107,471 | 125,006 | 155,276 | 165,861 | 48,174 |
% | 0.14 | 0.80 | 2.00 | 4.07 | 6.59 | 8.67 | 10.25 | 11.90 | 13.84 | 17.19 | 18.36 | 5.33 |
CUM. TOTAL | 1,216 | 8,470 | 26,548 | 63,276 | 122,790 | 201,133 | 293,745 | 401,216 | 526,222 | 681,498 | 847,359 | 895,533 |
CUM.% | 0.14 | 0.94 | 2.94 | 7.01 | 13.60 | 22.27 | 32.52 | 44.42 | 58.27 | 75.46 | 93.82 | 99.16 |
In the 2023 KCSE exams 7,254 scored A-, 18,078 scored B+, 36,728 scored B grade and 59,514 scored B-.
The number of those who scored C+ were 78,343.
A total of 92,612 of grade C, 107,471 scored C-, 125,006 scored D+, 155,276 scored D plain and 165,861 scored D-.
Candidates who scored E grade were 48,174.
Year | Total Candidature | Females | Males | |||||
---|---|---|---|---|---|---|---|---|
No. Registered | Total No. Sat | No. Registered | No. Sat | Increase/Decrease (%) | No. Registered | No. Sat | Increase/Decrease (%) | |
2023 | 903,138 | 899,453 | 450,675 | 448,899 | 2.54% | 452,463 | 450,554 | 1.56% |
2022 | 884,122 | 881,416 | 439,019 | 437,772 | 7.96% | 445,103 | 443,644 | 5.30% |
2021 | 830,854 | 826,807 | 407,532 | 405,489 | 10.46% | 423,322 | 421,318 | 10.78% |
2020 | 752,602 | 747,161 | 369,394 | 366,834 | 6.92% | 383,208 | 380,327 | 6.45% |
2019 | 699,706 | 697,222 | 342,633 | 341,440 | 6.12% | 357,073 | 355,782 | 5.01% |
Reader comments
Follow Us and Stay Connected!
We'd love for you to join our community and stay updated with our latest stories and updates. Follow us on our social media channels and be part of the conversation!
Let's stay connected and keep the dialogue going!